1
/
of
8
TLB GROUP LLC
Meet Ai-Powered 4K Webcam, AI Framing & Autofocus, Webcam with Microphone, Background Bokeh, 60 FPS, HDR Low-Light Correction, Beauty Mode, Webcam for PC, Streaming, Conference, Gaming, Etc.
Meet Ai-Powered 4K Webcam, AI Framing & Autofocus, Webcam with Microphone, Background Bokeh, 60 FPS, HDR Low-Light Correction, Beauty Mode, Webcam for PC, Streaming, Conference, Gaming, Etc.
Regular price
$140.08 USD
Regular price
$0.00 USD
Sale price
$140.08 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- 【AI Framing and Auto Focus】 Our 4K webcam with advanced AI Framing function will tracks your movements with precision and creates seamless zoom transitions. The intelligent Auto Focus ensures your face is always in focus, no matter where you are in the room.
- 【4K High Definition Streaming】 With 4K resolution, our webcam delivers stunningly lifelike visuals that capture every detail. Whether you want to present a professional image or simply look your best, our web cam has got you covered.【Group Mode Support】
- 【Effortless Background Blur and Replacement】 Say goodbye to distracting backgrounds with our one-click background blur feature. If you prefer, roll out your virtual background with ease and make your video conference look professional.
- 【HDR Auto Light Correction】Our webcam for PC ensures that you always look your best, thanks to HDR auto light correction. This feature provides perfect brightness and contrast in any lighting condition, so you always look sharp and clear on web camera.
- 【Apps for Novice and Experience】Simple plug and play to use our streaming camera, no need to download APP, friendly to newcomers.Meanwhile, the APP function of Beauty Mode, Background Bokeh, OSC and other functions can also make the experienced player have a better experience.
- 🚩Due to its powerful performance, MEET 4K webcam may get hot during use, this phenomenon is normal and will not damage any function of the camera, please feel free to use it.
Product Description
OBSOBT Webcams List
| Customer Reviews | 4.2 out of 5 stars 1,155 | 4.4 out of 5 stars 568 | 4.3 out of 5 stars 1,750 | 4.3 out of 5 stars 374 | 4.3 out of 5 stars 816 | 4.3 out of 5 stars 816 | — |
| Price | $499.00$499.00 | $159.00$159.00 | $299.00$299.00 | $129.00$129.00 | $104.90$104.90 | — | — |
| CMOS Sensor Size | 1/1.8" | 1/2.0" | 1/1.5'' | 1/2.0" | 1/2.8'' | 1/2.8'' | — |
| AI-Tracking | People/Animal/Object Tracking | Multiple AI-Tracking Modes | Multiple AI-Tracking Modes | Auto Framing | Auto Framing | Auto Framing | — |
| NDI Support | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Video Resolution | 4K/30fps - 1080P/60fps | 4K/30fps - 1080P/60fps | 4K/30fps - 1080P/60fps | 4K/30fps - 1080P/60fps | 4K/30fps & 1080P/60fps | 1080P/60fps | — |
| Focus | Laser Focus | Phase Detection Auto Focus | 4X Faster All-Pixel Auto Focus | Phase Detection Auto Focus | Auto Focus | Auto Focus | — |
| Storage Time | 2.5H or Plug-in Use | Plug-in Use | Plug-in Use | Plug-in Use | Plug-in Use | Plug-in Use | — |
| Control Method | APP/Gesture/Remote/Stream Deck | PC/Gesture/Remote/Stream Deck | PC/Gesture/Remote/Voice/Stream | PC/Gesture/Stream Deck | PC Software/Stream Deck | PC Software | — |
| Connection Method | USB-C/LAN/HDMI/WiFi | USB-C | USB-C | USB-C | USB-C | USB-C | — |
| Light Correction | 2μm Pixel Light Adjustment | HDR | PixGain HDR | HDR | HDR | HDR | — |
| Digital Zoom | 4x | 4x | 4X | 4x | 4x | 2x | — |
| Mechanical range | Pan: ±140°;Tilt: 30°~ -70° | Pan: ±150°;Tilt: ±90° | Pan: ±150°;Tilt: ±90° | X | X | X | — |
| Recommended Scenarios | Church/Worship/Sports Live | Presentation/Meeting/Streaming | Live Stream/Meeting/Video call | Meeting/Streaming/Gaming | Group Meeting/Display/Video | Group Meeting/Display/Video | — |
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Share
